Seattle @ Minnesota
Final Score: Seattle 0 Minnesota 4
Final Score: Seattle 0 Minnesota 4
Hernandez's Linescore:
| IN | H | R | ER | K | W |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 3 | 4 | 1 |
Opposing Atbats: 29 (includes BB, HPB, etc.)
First Pitch Stats
| Total | Strikes | % Strikes | Inplay | % Inplay | 4 Seam Fastball |
Curve | Changeup | Sinker |
|---|---|---|---|---|---|---|---|---|
| 29 | 19 | 65.5 | 7 | 24.1% | 16 | 6 | 1 | 6 |
Inning-by-Inning Stats
| Inning | Pitches | Avg Speed | Max Speed | Min Speed | Strikes | Strike % | Avg H-Break |
Avg V-Break |
Cumulative Pitch Count |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 89.5 | 94.2 | 78.0 | 14 | 77.8 | -1.98 | 1.15 | 18 |
| 2 | 15 | 91.8 | 94.8 | 82.9 | 10 | 66.7 | 0.36 | 3.18 | 33 |
| 3 | 12 | 91.1 | 94.7 | 80.9 | 9 | 75.0 | -1.01 | 2.14 | 45 |
| 4 | 9 | 88.0 | 94.6 | 80.0 | 7 | 77.8 | 2.12 | -2.18 | 54 |
| 5 | 15 | 91.6 | 95.4 | 78.9 | 9 | 60.0 | 0.64 | 2.51 | 69 |
| 6 | 10 | 89.8 | 95.7 | 82.4 | 9 | 90.0 | 1.01 | -0.93 | 79 |
| 7 | 20 | 86.7 | 96.4 | 0.0 | 13 | 65.0 | 0.67 | 1.19 | 99 |
Breakdown by Pitch Type
| Pitch Type | Count | Avg Speed | Max Speed | Min Speed | Strikes | % Strikes | Avg H-Break |
Avg V-Break |
|---|---|---|---|---|---|---|---|---|
| 4 Seam Fastball (FF) | 44 | 94.3 | 96.4 | 91.7 | 29 | 65.9 | 0.03 | 5.76 |
| Changeup (CH) | 12 | 89.6 | 91.6 | 87.7 | 7 | 58.3 | -5.13 | 1.36 |
| Curve (CU) | 29 | 84.1 | 91.4 | 78.0 | 25 | 86.2 | 4.39 | -6.92 |
| Sinker (SI) | 13 | 93.4 | 94.7 | 91.8 | 10 | 76.9 | -4.40 | 4.42 |

